<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Dumb Questions About an MRI for Rheumatoid Arthritis</title>
	<atom:link href="http://rawarrior.com/10-dumb-questions-about-an-mri-for-rheumatoid-arthritis/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawarrior.com/10-dumb-questions-about-an-mri-for-rheumatoid-arthritis/</link>
	<description>Bringing information &#38; encouragement to fight RA</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:28:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Diana</title>
		<link>http://rawarrior.com/10-dumb-questions-about-an-mri-for-rheumatoid-arthritis/comment-page-1/#comment-161713</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1582#comment-161713</guid>
		<description>This is so true.  My rheumy ordered an MRI on my shoulder during my last visit to the clinic.  By the time it was over, I could not move my arm for anything!  The technician had to physically pull my arm out and bend it over my torso so I could get up.  I couldn&#039;t feel my arm, my hand, anything!  It was terrible and soooo painful!  Sometimes I think the treatments and procedures are almost just as bad as the disease.
in Texas,
Diana</description>
		<content:encoded><![CDATA[<p>This is so true.  My rheumy ordered an MRI on my shoulder during my last visit to the clinic.  By the time it was over, I could not move my arm for anything!  The technician had to physically pull my arm out and bend it over my torso so I could get up.  I couldn&#8217;t feel my arm, my hand, anything!  It was terrible and soooo painful!  Sometimes I think the treatments and procedures are almost just as bad as the disease.</p>
<p>in Texas,<br />
Diana</p>
<link rel="stylesheet" type="text/css" href="http://rawarrior.com/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://rawarrior.com/wp-content/plugins/tippy/dom_tooltip.js"></script>]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/10-dumb-questions-about-an-mri-for-rheumatoid-arthritis/comment-page-1/#comment-107383</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Sun, 30 Oct 2011 20:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1582#comment-107383</guid>
		<description>Good for you to read up &amp; find out what is best for your situation. MRI and MSUS work differently on diff joints so it can depend on the joint - and there are very few people who are trained yet in proper use of the MSUS for RA  - so make sure your rheum doc sends you to the right specialist - hopefully the use of this technology will continue to improve over the next  few years!! There is also nuclear bone scan which gives a pic of inflammation, if done properly - but the same issues exist about the expertise of the operator. An upcoming post on these issues.</description>
		<content:encoded><![CDATA[<p>Good for you to read up &amp; find out what is best for your situation. MRI and MSUS work differently on diff joints so it can depend on the joint &#8211; and there are very few people who are trained yet in proper use of the MSUS for RA  &#8211; so make sure your rheum doc sends you to the right specialist &#8211; hopefully the use of this technology will continue to improve over the next  few years!! There is also nuclear bone scan which gives a pic of inflammation, if done properly &#8211; but the same issues exist about the expertise of the operator. An upcoming post on these issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://rawarrior.com/10-dumb-questions-about-an-mri-for-rheumatoid-arthritis/comment-page-1/#comment-107378</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 30 Oct 2011 20:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1582#comment-107378</guid>
		<description>I will refuse Amy suggestion of an MRI and go straight to the ultrasound.  The rheumys should have an ultrasound machine in their offices....thanks Kelly.  I feel so fortunate to have found this site.</description>
		<content:encoded><![CDATA[<p>I will refuse Amy suggestion of an MRI and go straight to the ultrasound.  The rheumys should have an ultrasound machine in their offices&#8230;.thanks Kelly.  I feel so fortunate to have found this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Miller</title>
		<link>http://rawarrior.com/10-dumb-questions-about-an-mri-for-rheumatoid-arthritis/comment-page-1/#comment-104423</link>
		<dc:creator>Sarah Miller</dc:creator>
		<pubDate>Mon, 24 Oct 2011 02:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1582#comment-104423</guid>
		<description>After years of getting no where, they finally took a MRI of both wrists. I had to lay very still with one arm over my head, and each wrist took half an hour. I had a big flare up after that, but they found RA,and since I don&#039;t have the RA factor it was useful, but why does it have to be so painful?</description>
		<content:encoded><![CDATA[<p>After years of getting no where, they finally took a MRI of both wrists. I had to lay very still with one arm over my head, and each wrist took half an hour. I had a big flare up after that, but they found RA,and since I don&#8217;t have the RA factor it was useful, but why does it have to be so painful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/10-dumb-questions-about-an-mri-for-rheumatoid-arthritis/comment-page-1/#comment-53165</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Tue, 01 Feb 2011 00:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1582#comment-53165</guid>
		<description>That&#039;s  a long time to sit in one position Nancy, but it sounds worth it to stay out of the tube! :O</description>
		<content:encoded><![CDATA[<p>That&#8217;s  a long time to sit in one position Nancy, but it sounds worth it to stay out of the tube! :O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Rueb</title>
		<link>http://rawarrior.com/10-dumb-questions-about-an-mri-for-rheumatoid-arthritis/comment-page-1/#comment-52743</link>
		<dc:creator>Nancy Rueb</dc:creator>
		<pubDate>Sat, 29 Jan 2011 01:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1582#comment-52743</guid>
		<description>I just had my second hand MRI,I feel very lucky that my Rheumatologist has one for hands and knees, very small, you sit with your hand inside the machine for 1 1/2 hrs. Your shoulder is stiff and uncomfortable but not nearly as bad as your whole body.  I needed the second one because my rheumatologist of 3 years said my disease was inactive..I asked how do you know since I am seronegative and negative sed rate and I still in as much pain as ever. That was my last visit with him.  Now have a new doctor taking mexotreate and hoping for less pain and stiffness.  Thanks for all the work on this blog.</description>
		<content:encoded><![CDATA[<p>I just had my second hand MRI,I feel very lucky that my Rheumatologist has one for hands and knees, very small, you sit with your hand inside the machine for 1 1/2 hrs. Your shoulder is stiff and uncomfortable but not nearly as bad as your whole body.  I needed the second one because my rheumatologist of 3 years said my disease was inactive..I asked how do you know since I am seronegative and negative sed rate and I still in as much pain as ever. That was my last visit with him.  Now have a new doctor taking mexotreate and hoping for less pain and stiffness.  Thanks for all the work on this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/10-dumb-questions-about-an-mri-for-rheumatoid-arthritis/comment-page-1/#comment-22240</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1582#comment-22240</guid>
		<description>Hi Jennifer, sounds like you are on the right track to be aggressive with tests &amp; trying to get treatment. Glad I could help. Rough techs is a problem. They have no idea how much pain we are in &amp;  the ones I&#039;ve met seem to think we are &quot;acting&quot; too much. &quot;Normal&quot; MRI&#039;s on flaring joints are frustrating. I&#039;ve heard stories of surgeries proving MRI&#039;s were wrong. I had a friend w/ a broken bone &amp; the xray was &quot;normal.&quot; Tests are good, but what the patient says matters more.</description>
		<content:encoded><![CDATA[<p>Hi Jennifer, sounds like you are on the right track to be aggressive with tests &amp; trying to get treatment. Glad I could help. Rough techs is a problem. They have no idea how much pain we are in &amp;  the ones I&#8217;ve met seem to think we are &#8220;acting&#8221; too much. &#8220;Normal&#8221; MRI&#8217;s on flaring joints are frustrating. I&#8217;ve heard stories of surgeries proving MRI&#8217;s were wrong. I had a friend w/ a broken bone &amp; the xray was &#8220;normal.&#8221; Tests are good, but what the patient says matters more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://rawarrior.com/10-dumb-questions-about-an-mri-for-rheumatoid-arthritis/comment-page-1/#comment-22237</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1582#comment-22237</guid>
		<description>OMG I thought it was just me!!  I had a torturous MRI the other day.  I am becoming an expert since by tomorrow, I will have had just about everything MRI-ed!  I had to deal with an unsympathetic tech who got annoyed she had to repeat images because I was &quot;moving&quot;.  Well, I do have muscle spasms!!  And then I got a message from my orthopedic (who ordered the test for my Nofault case) that the results were &quot;normal&quot;.  Greeeeaaaat.  So why are my joints still killing me?  This website has been wonderful.  I am just going for testing and am very early in the fight but RA is suspected as the culprit.  Your story and testimonial has been very helpful to me!  Regards, -J</description>
		<content:encoded><![CDATA[<p>OMG I thought it was just me!!  I had a torturous MRI the other day.  I am becoming an expert since by tomorrow, I will have had just about everything MRI-ed!  I had to deal with an unsympathetic tech who got annoyed she had to repeat images because I was &#8220;moving&#8221;.  Well, I do have muscle spasms!!  And then I got a message from my orthopedic (who ordered the test for my Nofault case) that the results were &#8220;normal&#8221;.  Greeeeaaaat.  So why are my joints still killing me?  This website has been wonderful.  I am just going for testing and am very early in the fight but RA is suspected as the culprit.  Your story and testimonial has been very helpful to me!  Regards, -J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JulieRobbins</title>
		<link>http://rawarrior.com/10-dumb-questions-about-an-mri-for-rheumatoid-arthritis/comment-page-1/#comment-16384</link>
		<dc:creator>JulieRobbins</dc:creator>
		<pubDate>Sun, 30 May 2010 15:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1582#comment-16384</guid>
		<description>Great info, and funny as usual, Kelly!! It&#039;s wonderful that finally, although not perfect, new technology is being developed to actually detect inflammation earlier so earlier intervention can occur. Now-if we can get more of our U.S. docs up to speed on use of ultrasound. And I SO appreciate ALL you do, while going through all you are.</description>
		<content:encoded><![CDATA[<p>Great info, and funny as usual, Kelly!! It&#8217;s wonderful that finally, although not perfect, new technology is being developed to actually detect inflammation earlier so earlier intervention can occur. Now-if we can get more of our U.S. docs up to speed on use of ultrasound. And I SO appreciate ALL you do, while going through all you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilly</title>
		<link>http://rawarrior.com/10-dumb-questions-about-an-mri-for-rheumatoid-arthritis/comment-page-1/#comment-16383</link>
		<dc:creator>Gilly</dc:creator>
		<pubDate>Sun, 30 May 2010 15:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1582#comment-16383</guid>
		<description>I had an MRI arthrogram last year, they injected dye into the joint space &amp; then put me in the joyful tube for an hour, to find out what was causing my hip pain. They&#039;d previously done a regular MRI which didn&#039;t give a clear enough result. I have to say the staff at Exeter hospital were wonderful, particularly the lady that did the injections. I now know that I have RA, Secondary OA and hip impingements going on in there. This technology is great but I wish they&#039;d find a more comfortable method for those of us that can&#039;t lie in one spot, too terrified to move for that long.</description>
		<content:encoded><![CDATA[<p>I had an MRI arthrogram last year, they injected dye into the joint space &amp; then put me in the joyful tube for an hour, to find out what was causing my hip pain. They&#8217;d previously done a regular MRI which didn&#8217;t give a clear enough result. I have to say the staff at Exeter hospital were wonderful, particularly the lady that did the injections. I now know that I have RA, Secondary OA and hip impingements going on in there. This technology is great but I wish they&#8217;d find a more comfortable method for those of us that can&#8217;t lie in one spot, too terrified to move for that long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

