<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultrasound for Rheumatoid Arthritis, Part 1</title>
	<atom:link href="http://rawarrior.com/ultrasound-for-rheumatoid-arthritis-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawarrior.com/ultrasound-for-rheumatoid-arthritis-part-1/</link>
	<description>Bringing information &#38; encouragement to fight RA</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:45:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/ultrasound-for-rheumatoid-arthritis-part-1/comment-page-1/#comment-16429</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Sun, 30 May 2010 22:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1752#comment-16429</guid>
		<description>Hi Nikki, I think I talk a little about what I learned in parts 2 &amp; 3, but no details about my experience. I did find a doc who would do the U/S, but he was not well trained in it. My new doc says that very few are trained in it for the purpose of identifying damage/erosions and it is completely unreliable for that due to user error levels. The new doc has an U/S machine for injections - has only had  it about a month though. The doc offices in all the cities near me who told me &quot;What the heck is that?&quot; were just uninformed staff because their docs never use them. We are in need of better diagnostic tools as I say. MRI are better than the ol&#039; x-ray. U/S &lt;i&gt;would&lt;/i&gt; be better if we knew just how to do it - some say bone scans work best - but my doc doesn&#039;t really like them. I&#039;ll have to get to the bottom of why. I&#039;m just so glad to find a doc who says, &quot;Let&#039;s just treat this thing.&quot; Thanks for a great question. Have you ever had any of these image tests?</description>
		<content:encoded><![CDATA[<p>Hi Nikki, I think I talk a little about what I learned in parts 2 &amp; 3, but no details about my experience. I did find a doc who would do the U/S, but he was not well trained in it. My new doc says that very few are trained in it for the purpose of identifying damage/erosions and it is completely unreliable for that due to user error levels. The new doc has an U/S machine for injections &#8211; has only had  it about a month though. The doc offices in all the cities near me who told me &#8220;What the heck is that?&#8221; were just uninformed staff because their docs never use them. We are in need of better diagnostic tools as I say. MRI are better than the ol&#8217; x-ray. U/S <i>would</i> be better if we knew just how to do it &#8211; some say bone scans work best &#8211; but my doc doesn&#8217;t really like them. I&#8217;ll have to get to the bottom of why. I&#8217;m just so glad to find a doc who says, &#8220;Let&#8217;s just treat this thing.&#8221; Thanks for a great question. Have you ever had any of these image tests?</p>
<link rel="stylesheet" type="text/css" href="http://rawarrior.com/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://rawarrior.com/wp-content/plugins/tippy/dom_tooltip.js"></script>]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://rawarrior.com/ultrasound-for-rheumatoid-arthritis-part-1/comment-page-1/#comment-16421</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Sun, 30 May 2010 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1752#comment-16421</guid>
		<description>Did you ever get the ultra sound doc you were looking for?  Did any of the offices ever explain why your question puzzled them?</description>
		<content:encoded><![CDATA[<p>Did you ever get the ultra sound doc you were looking for?  Did any of the offices ever explain why your question puzzled them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/ultrasound-for-rheumatoid-arthritis-part-1/comment-page-1/#comment-2022</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1752#comment-2022</guid>
		<description>All good points.</description>
		<content:encoded><![CDATA[<p>All good points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/ultrasound-for-rheumatoid-arthritis-part-1/comment-page-1/#comment-2021</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1752#comment-2021</guid>
		<description>Thank you.  8-)</description>
		<content:encoded><![CDATA[<p>Thank you.  <img src='http://rawarrior.com/wp-content/plugins/tango-smileys-extended/tango/cool.png' alt='Cool' title='Cool' class='tse-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Kirsch</title>
		<link>http://rawarrior.com/ultrasound-for-rheumatoid-arthritis-part-1/comment-page-1/#comment-1891</link>
		<dc:creator>Dr. Kirsch</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1752#comment-1891</guid>
		<description>I use ultrasound more frequently than before. Not for erosion but to detect early arthritis in patients without swollen joints, where pain is the main concern. Colour coded doppler can detect small vessels in the synovium and is therefore very helpful. 
Ultrasound is time consuming and I don&#039;t use it if the decision could be made by clinical examination and X-ray.</description>
		<content:encoded><![CDATA[<p>I use ultrasound more frequently than before. Not for erosion but to detect early arthritis in patients without swollen joints, where pain is the main concern. Colour coded doppler can detect small vessels in the synovium and is therefore very helpful.<br />
Ultrasound is time consuming and I don&#8217;t use it if the decision could be made by clinical examination and X-ray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WarmSocks</title>
		<link>http://rawarrior.com/ultrasound-for-rheumatoid-arthritis-part-1/comment-page-1/#comment-1889</link>
		<dc:creator>WarmSocks</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1752#comment-1889</guid>
		<description>Great information! Very timely.</description>
		<content:encoded><![CDATA[<p>Great information! Very timely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
