<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultrasounds for Rheumatoid Arthritis, Part 2</title>
	<atom:link href="http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/</link>
	<description>Bringing information &#38; encouragement to fight RA</description>
	<lastBuildDate>Thu, 24 May 2012 14:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ruby</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/?show=comments-172925</link>
		<dc:creator>Ruby</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-172925</guid>
		<description>I think doctors who pass ultra sound off as a &quot;ridiculous test&quot; have just bought in to the &quot;hopeless, no cure, what&#039;s the point&quot; mentality. They are also not putting themselves in the shoes of their patient and considering what it is like to have an &quot;invisible&quot; illness. Any opportunity I have to make my invisible illness more visible would be helpful! I think it would help doctors be more accurate with the meds they are prescribing. I agree with you Beth you made a lot of great points.</description>
		<content:encoded><![CDATA[<p>I think doctors who pass ultra sound off as a &#8220;ridiculous test&#8221; have just bought in to the &#8220;hopeless, no cure, what&#8217;s the point&#8221; mentality. They are also not putting themselves in the shoes of their patient and considering what it is like to have an &#8220;invisible&#8221; illness. Any opportunity I have to make my invisible illness more visible would be helpful! I think it would help doctors be more accurate with the meds they are prescribing. I agree with you Beth you made a lot of great points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/?show=comments-53563</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 03 Feb 2011 16:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-53563</guid>
		<description>I hope so. It would help so many people!...To make an invisible and hard to quantify disease more &quot;real.&quot; As you say, we can have pain without swelling and without a high sed rate or be sereonegative. Wouldn&#039;t it be nice to have a doctor say, &quot;Look Beth, its here and here and lets have a good watch on those bad joints, and keep up on them. Maybe splint them especially.&quot; Wouldn&#039;t it be nice to come back to our spouses that are hard to reach mentally and say, look honey, its the Left PIP here and this knee, and this wrist. Or yes, your neck needs extra watching because it is degenerating (and we need to watch it). Of course, this should be the case anyway. But the more concrete the result, the better off we are as a group. Our disease can be studied better. We can see if our biologics are halting or reversing our disease. Its just a matter of time and eventually, some ultrasound company is working on a device just for us, portable and for the office. However, ultrasound techs are few and far between, it takes a lot of physics and A &amp; P to get through those studies. Therefore an expensive person to have on call. Doctors do not usually do imaging, I&#039;m sorry its not &quot;House&quot; where the doctors do everything (really, the show cracks me up!) Therefore, they must go to an imaging center.
I&#039;m impressed with your steadfastness with updating us with facts and research. You have been an anchor in this new process for me. I hope you are doing well. And I appreciate your teaching me all that you know. Much hugs, Beth</description>
		<content:encoded><![CDATA[<p>I hope so. It would help so many people!&#8230;To make an invisible and hard to quantify disease more &#8220;real.&#8221; As you say, we can have pain without swelling and without a high sed rate or be sereonegative. Wouldn&#8217;t it be nice to have a doctor say, &#8220;Look Beth, its here and here and lets have a good watch on those bad joints, and keep up on them. Maybe splint them especially.&#8221; Wouldn&#8217;t it be nice to come back to our spouses that are hard to reach mentally and say, look honey, its the Left PIP here and this knee, and this wrist. Or yes, your neck needs extra watching because it is degenerating (and we need to watch it). Of course, this should be the case anyway. But the more concrete the result, the better off we are as a group. Our disease can be studied better. We can see if our biologics are halting or reversing our disease. Its just a matter of time and eventually, some ultrasound company is working on a device just for us, portable and for the office. However, ultrasound techs are few and far between, it takes a lot of physics and A &amp; P to get through those studies. Therefore an expensive person to have on call. Doctors do not usually do imaging, I&#8217;m sorry its not &#8220;House&#8221; where the doctors do everything (really, the show cracks me up!) Therefore, they must go to an imaging center.<br />
I&#8217;m impressed with your steadfastness with updating us with facts and research. You have been an anchor in this new process for me. I hope you are doing well. And I appreciate your teaching me all that you know. Much hugs, Beth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/?show=comments-53558</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Thu, 03 Feb 2011 16:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-53558</guid>
		<description>Beth,
I do think that US will be able to become more widely used and even a money maker for some offices when it&#039;s more accurately done. From what I&#039;ve been able to determine interviewing doctors on the topic, we are just not &quot;there yet&quot; with the use of the technology. There is too much error still so it&#039;s not reliable. I&#039;m not sure if you read parts 1 and 3 of this series, but that was my conclusion to the issue. US is being used more to guide injections and hopefully eventually to &quot;see&quot; RA also.</description>
		<content:encoded><![CDATA[<p>Beth,<br />
I do think that US will be able to become more widely used and even a money maker for some offices when it&#8217;s more accurately done. From what I&#8217;ve been able to determine interviewing doctors on the topic, we are just not &#8220;there yet&#8221; with the use of the technology. There is too much error still so it&#8217;s not reliable. I&#8217;m not sure if you read parts 1 and 3 of this series, but that was my conclusion to the issue. US is being used more to guide injections and hopefully eventually to &#8220;see&#8221; RA also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/?show=comments-53484</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 03 Feb 2011 05:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-53484</guid>
		<description>Wow! A technology that could be done in a large medical center, and not invasive and cheaper. What is wrong here? The ultrasound tech would do the proceedure, and the radiologist or rheumy would interpret the images.
I think that this is a seriously underused &quot;lab.&quot; Its hard to get the medical profession doing things that are &quot;new&quot; and out of the comfort zone. Somehow it has got to be a money maker or easy and cheap. To get them excited. Isn&#039;t that a shame.</description>
		<content:encoded><![CDATA[<p>Wow! A technology that could be done in a large medical center, and not invasive and cheaper. What is wrong here? The ultrasound tech would do the proceedure, and the radiologist or rheumy would interpret the images.<br />
I think that this is a seriously underused &#8220;lab.&#8221; Its hard to get the medical profession doing things that are &#8220;new&#8221; and out of the comfort zone. Somehow it has got to be a money maker or easy and cheap. To get them excited. Isn&#8217;t that a shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/?show=comments-2020</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-2020</guid>
		<description>I agree completely.</description>
		<content:encoded><![CDATA[<p>I agree completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/?show=comments-2001</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-2001</guid>
		<description>Yes, it was a couple of PIP&#039;s only. Wanted to also do only one hand. Unfortunately (??) for me, hands were one of the last places that I got RA. And I had already been established on DMARDs several months by then. They do hurt when I am not on meds, but they are usually not classically &quot;swollen.&quot; My new doc can feel the &quot;thickening&quot; in them even without the ultrasound. A much better doctor. RA does not always present with &quot;obvious swelling,&quot; and can cause plenty of damage without externally visible synovitis...  :-P</description>
		<content:encoded><![CDATA[<p>Yes, it was a couple of PIP&#8217;s only. Wanted to also do only one hand. Unfortunately (??) for me, hands were one of the last places that I got RA. And I had already been established on DMARDs several months by then. They do hurt when I am not on meds, but they are usually not classically &#8220;swollen.&#8221; My new doc can feel the &#8220;thickening&#8221; in them even without the ultrasound. A much better doctor. RA does not always present with &#8220;obvious swelling,&#8221; and can cause plenty of damage without externally visible synovitis&#8230;  <img src='http://rawarrior.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/?show=comments-2000</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-2000</guid>
		<description>The doing it over and over thing sounds like a good idea. Since it does no harm, it is another advantage.
Unfortunately, TIME to spend doing that is a problem for doctors - at least here in the US. We don&#039;t have enough rheumatologists and they have to cram patients in, so they usually have to rush.</description>
		<content:encoded><![CDATA[<p>The doing it over and over thing sounds like a good idea. Since it does no harm, it is another advantage.</p>
<p>Unfortunately, TIME to spend doing that is a problem for doctors &#8211; at least here in the US. We don&#8217;t have enough rheumatologists and they have to cram patients in, so they usually have to rush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Akerkar</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/?show=comments-1932</link>
		<dc:creator>Dr. Akerkar</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-1932</guid>
		<description>Ultrasound (USG) is one of the best diagnostic tool presently available for diagnosis of musculoskeletal conditions. It remains one of the best &amp; most economical tool to pick up RA (inflammatory arthritis) early. It costs just a fraction of what a MRI would cost.
However, training in musculoskeletal ultrasound remains an area of concern even among the Radiologists. Awareness about the utility of USG in early diagnosis of RA/ musculoskeletal conditions, its subjective nature &amp; lack of expertise among the Radiologists needs to be adressed.</description>
		<content:encoded><![CDATA[<p>Ultrasound (USG) is one of the best diagnostic tool presently available for diagnosis of musculoskeletal conditions. It remains one of the best &amp; most economical tool to pick up RA (inflammatory arthritis) early. It costs just a fraction of what a MRI would cost.<br />
However, training in musculoskeletal ultrasound remains an area of concern even among the Radiologists. Awareness about the utility of USG in early diagnosis of RA/ musculoskeletal conditions, its subjective nature &amp; lack of expertise among the Radiologists needs to be adressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Emrich</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/?show=comments-1929</link>
		<dc:creator>Lisa Emrich</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-1929</guid>
		<description>&quot;We only do this joint.&quot;
What?!  Completely not my experience with the one time my rheumatologist used the ultrasound to visualize as many joints as possible in my hands.</description>
		<content:encoded><![CDATA[<p>&#8220;We only do this joint.&#8221;</p>
<p>What?!  Completely not my experience with the one time my rheumatologist used the ultrasound to visualize as many joints as possible in my hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Kirsch</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/?show=comments-1925</link>
		<dc:creator>Dr. Kirsch</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-1925</guid>
		<description>We had a sponsored training in ultrasound at our hospital by one of the experts in Germany. Ultrasound may depend on the experience of the user, but the advantage is: you can do the procedure over and over again. Someone with more experience could review critical findings.
Sometimes patients can&#039;t bear lying in a vault-like MRT, though some peripheral joints could be done in open MRTs.
One advantage more: untrasound is less cost intensive.
Lothar/Rheumatologe</description>
		<content:encoded><![CDATA[<p>We had a sponsored training in ultrasound at our hospital by one of the experts in Germany. Ultrasound may depend on the experience of the user, but the advantage is: you can do the procedure over and over again. Someone with more experience could review critical findings.<br />
Sometimes patients can&#8217;t bear lying in a vault-like MRT, though some peripheral joints could be done in open MRTs.<br />
One advantage more: untrasound is less cost intensive.<br />
Lothar/Rheumatologe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

