<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultrasounds for Rheumatoid Arthritis, Part 2</title>
	<atom:link href="http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/</link>
	<description>Bringing information &#38; encouragement to fight RA</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:45:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/#comment-2020</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-2020</guid>
		<description>I agree completely.</description>
		<content:encoded><![CDATA[<p>I agree completely.</p>
<link rel="stylesheet" type="text/css" href="http://rawarrior.com/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://rawarrior.com/wp-content/plugins/tippy/dom_tooltip.js"></script>]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/#comment-2001</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-2001</guid>
		<description>Yes, it was a couple of PIP&#039;s only. Wanted to also do only one hand. Unfortunately (??) for me, hands were one of the last places that I got RA. And I had already been established on DMARDs several months by then. They do hurt when I am not on meds, but they are usually not classically &quot;swollen.&quot; My new doc can feel the &quot;thickening&quot; in them even without the ultrasound. A much better doctor. RA does not always present with &quot;obvious swelling,&quot; and can cause plenty of damage without externally visible synovitis...  :-P</description>
		<content:encoded><![CDATA[<p>Yes, it was a couple of PIP&#8217;s only. Wanted to also do only one hand. Unfortunately (??) for me, hands were one of the last places that I got RA. And I had already been established on DMARDs several months by then. They do hurt when I am not on meds, but they are usually not classically &#8220;swollen.&#8221; My new doc can feel the &#8220;thickening&#8221; in them even without the ultrasound. A much better doctor. RA does not always present with &#8220;obvious swelling,&#8221; and can cause plenty of damage without externally visible synovitis&#8230;  <img src='http://rawarrior.com/wp-content/plugins/tango-smileys-extended/tango/razz.png' alt='Razz' title='Razz' class='tse-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/#comment-2000</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-2000</guid>
		<description>The doing it over and over thing sounds like a good idea. Since it does no harm, it is another advantage.

Unfortunately, TIME to spend doing that is a problem for doctors - at least here in the US. We don&#039;t have enough rheumatologists and they have to cram patients in, so they usually have to rush.</description>
		<content:encoded><![CDATA[<p>The doing it over and over thing sounds like a good idea. Since it does no harm, it is another advantage.</p>
<p>Unfortunately, TIME to spend doing that is a problem for doctors &#8211; at least here in the US. We don&#8217;t have enough rheumatologists and they have to cram patients in, so they usually have to rush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Akerkar</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/#comment-1932</link>
		<dc:creator>Dr. Akerkar</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-1932</guid>
		<description>Ultrasound (USG) is one of the best diagnostic tool presently available for diagnosis of musculoskeletal conditions. It remains one of the best &amp; most economical tool to pick up RA (inflammatory arthritis) early. It costs just a fraction of what a MRI would cost.
However, training in musculoskeletal ultrasound remains an area of concern even among the Radiologists. Awareness about the utility of USG in early diagnosis of RA/ musculoskeletal conditions, its subjective nature &amp; lack of expertise among the Radiologists needs to be adressed.</description>
		<content:encoded><![CDATA[<p>Ultrasound (USG) is one of the best diagnostic tool presently available for diagnosis of musculoskeletal conditions. It remains one of the best &amp; most economical tool to pick up RA (inflammatory arthritis) early. It costs just a fraction of what a MRI would cost.<br />
However, training in musculoskeletal ultrasound remains an area of concern even among the Radiologists. Awareness about the utility of USG in early diagnosis of RA/ musculoskeletal conditions, its subjective nature &amp; lack of expertise among the Radiologists needs to be adressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Emrich</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/#comment-1929</link>
		<dc:creator>Lisa Emrich</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-1929</guid>
		<description>&quot;We only do this joint.&quot;

What?!  Completely not my experience with the one time my rheumatologist used the ultrasound to visualize as many joints as possible in my hands.</description>
		<content:encoded><![CDATA[<p>&#8220;We only do this joint.&#8221;</p>
<p>What?!  Completely not my experience with the one time my rheumatologist used the ultrasound to visualize as many joints as possible in my hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Kirsch</title>
		<link>http://rawarrior.com/ultrasounds-for-rheumatoid-arthritis-part-2/comment-page-1/#comment-1925</link>
		<dc:creator>Dr. Kirsch</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=1807#comment-1925</guid>
		<description>We had a sponsored training in ultrasound at our hospital by one of the experts in Germany. Ultrasound may depend on the experience of the user, but the advantage is: you can do the procedure over and over again. Someone with more experience could review critical findings.
Sometimes patients can&#039;t bear lying in a vault-like MRT, though some peripheral joints could be done in open MRTs.
One advantage more: untrasound is less cost intensive.
Lothar/Rheumatologe</description>
		<content:encoded><![CDATA[<p>We had a sponsored training in ultrasound at our hospital by one of the experts in Germany. Ultrasound may depend on the experience of the user, but the advantage is: you can do the procedure over and over again. Someone with more experience could review critical findings.<br />
Sometimes patients can&#8217;t bear lying in a vault-like MRT, though some peripheral joints could be done in open MRTs.<br />
One advantage more: untrasound is less cost intensive.<br />
Lothar/Rheumatologe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
