<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a Rheumatoid Arthritis Flare?</title>
	<atom:link href="http://rawarrior.com/what-is-a-rheumatoid-arthritis-flare/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawarrior.com/what-is-a-rheumatoid-arthritis-flare/</link>
	<description>Bringing information &#38; encouragement to fight RA</description>
	<lastBuildDate>Thu, 24 May 2012 14:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lynette</title>
		<link>http://rawarrior.com/what-is-a-rheumatoid-arthritis-flare/comment-page-1/?show=comments-211091</link>
		<dc:creator>Lynette</dc:creator>
		<pubDate>Sat, 05 May 2012 20:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=2079#comment-211091</guid>
		<description>I get those bone pains. Usually after I am on my feet too long. I describe it as my legs are pinging. I will elavate them and use a hot pad on high. I can actually feel the moment the pinging stops. If I don&#039;t rest when the pinging starts and use the hot pad the pain escalates and I&#039;m in bed for a day or two.</description>
		<content:encoded><![CDATA[<p>I get those bone pains. Usually after I am on my feet too long. I describe it as my legs are pinging. I will elavate them and use a hot pad on high. I can actually feel the moment the pinging stops. If I don&#8217;t rest when the pinging starts and use the hot pad the pain escalates and I&#8217;m in bed for a day or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://rawarrior.com/what-is-a-rheumatoid-arthritis-flare/comment-page-2/?show=comments-209640</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 02 May 2012 13:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=2079#comment-209640</guid>
		<description>Hi all...I am sorry that we are all here posting anything, really.  Is sad that we are going through this at all, but a good thing for me is that it has made me a different person-able to see people and things that happen from a different perspective for sure. I believe that at first it seemed that EVERYTHING was a flare!  But as years go by, and pain &quot;settles&quot; in, I notice flares.  When I have a cold, do too much, stress, or sometimes for no reason...everything gets worse, or a certain area-like hips, feet, costochondritis and throw in a few secondary illnesses...then seem to get back to &#039;normal&#039;. (which is still painful, but not flared..) Does this make sense to anyone?  So...my levels are pain to flare to pain... nothing really in between.  I think the term &#039;flare&#039; is completely defined by the user.</description>
		<content:encoded><![CDATA[<p>Hi all&#8230;I am sorry that we are all here posting anything, really.  Is sad that we are going through this at all, but a good thing for me is that it has made me a different person-able to see people and things that happen from a different perspective for sure. I believe that at first it seemed that EVERYTHING was a flare!  But as years go by, and pain &#8220;settles&#8221; in, I notice flares.  When I have a cold, do too much, stress, or sometimes for no reason&#8230;everything gets worse, or a certain area-like hips, feet, costochondritis and throw in a few secondary illnesses&#8230;then seem to get back to &#8216;normal&#8217;. (which is still painful, but not flared..) Does this make sense to anyone?  So&#8230;my levels are pain to flare to pain&#8230; nothing really in between.  I think the term &#8216;flare&#8217; is completely defined by the user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://rawarrior.com/what-is-a-rheumatoid-arthritis-flare/comment-page-2/?show=comments-209432</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Wed, 02 May 2012 01:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=2079#comment-209432</guid>
		<description>I think my &quot;flares&quot; are not just based on the physical changes happening but because I too would like to be in denial of all this disease. I call it a real flare worthy of more steroids when my patients wear out and I cannot deal with life anylonger, no amount of sleep (if I can) or isolation to silence releaves my psyche.  So in summation flare= physical and mental changes together.</description>
		<content:encoded><![CDATA[<p>I think my &#8220;flares&#8221; are not just based on the physical changes happening but because I too would like to be in denial of all this disease. I call it a real flare worthy of more steroids when my patients wear out and I cannot deal with life anylonger, no amount of sleep (if I can) or isolation to silence releaves my psyche.  So in summation flare= physical and mental changes together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://rawarrior.com/what-is-a-rheumatoid-arthritis-flare/comment-page-2/?show=comments-204806</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 20 Apr 2012 00:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=2079#comment-204806</guid>
		<description>Thank you so much. I very much look forward to the rheum4us.org site opening and being part of that. And I did go back and read all the prior comments.</description>
		<content:encoded><![CDATA[<p>Thank you so much. I very much look forward to the rheum4us.org site opening and being part of that. And I did go back and read all the prior comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/what-is-a-rheumatoid-arthritis-flare/comment-page-2/?show=comments-204755</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Thu, 19 Apr 2012 21:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=2079#comment-204755</guid>
		<description>we are building an awesome forum to open soon at rheum4us.org and lots of our readers use our Facebook that way but the posts disappear in a few hours. The forum will be private, searchable, and secure. And we&#039;ll own the content. win-win.
Good luck with the baby!! Yes, so right.</description>
		<content:encoded><![CDATA[<p>we are building an awesome forum to open soon at rheum4us.org and lots of our readers use our Facebook that way but the posts disappear in a few hours. The forum will be private, searchable, and secure. And we&#8217;ll own the content. win-win.</p>
<p>Good luck with the baby!! Yes, so right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Young</title>
		<link>http://rawarrior.com/what-is-a-rheumatoid-arthritis-flare/comment-page-2/?show=comments-204754</link>
		<dc:creator>Kelly Young</dc:creator>
		<pubDate>Thu, 19 Apr 2012 21:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=2079#comment-204754</guid>
		<description>No - no problem at all. This is great.</description>
		<content:encoded><![CDATA[<p>No &#8211; no problem at all. This is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://rawarrior.com/what-is-a-rheumatoid-arthritis-flare/comment-page-2/?show=comments-204747</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 19 Apr 2012 21:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=2079#comment-204747</guid>
		<description>Thank you all for your responses. Danielle, keep pressing until you get an answer. Right now I take prescription ibuprofen for the pain, which seems to start working around 1200mg or above, up to 2400mg. I have no idea why I can&#039;t just buy IB off the shelf and take five or six, because that&#039;s much cheaper, but it works most of the time. I only take IB if I have to work a job, otherwise I endure it (badly). Mu joints never swell, ever. Never in my life. I also don&#039;t show bruises. If I bruise, I get the tenderness on the injury location, but 99.9% of the time there is no blueness whatsoever. I hope you get answers soon. In the mean time, dont let what people say bother you, cuz they dont get it. Keep at it.
Diane, my spreadsheet I sit down at once a day, and make myself take an average, for pain, joints in volved, temp, faitgue, meds, etc., and I have a cell I put notes in. Like today, I put in that I had excruciating arm pain (8/10, right arm, shoulder through fingertips, every joint; left arm did the same thing Tuesday) as a result of and during particular labor at work that made heavy use of that arm, so I know it wasn&#039;t the arm all day, and that it got better after 1200mg IB. i think it&#039;ll help me in the long run.
Dana, you and Diane are tracking your lab results, which is great. I had blood work in November by my GP, which made him refer me to a rheumy, who said is had a positve RH factor, but I dont know what else and don&#039;t have a copy. I had second blood work at that appt, which was March, and will find out any info in May. I think I&#039;ll request copies of blood labs at that point and going forward. All three people who replied have names beginning with D. Weird.
Kelly, not trying to hijack this comments section, sorry to make a whole big conversation. If there is abetter place for t, like a forum, please redirect me! I am grateful for your work, labor, website here, and thankful for your testimony. I know the Lord will get us through this (expecting a baby boy in end of Aug); all I have to do is walk the path he sets before me day by day.</description>
		<content:encoded><![CDATA[<p>Thank you all for your responses. Danielle, keep pressing until you get an answer. Right now I take prescription ibuprofen for the pain, which seems to start working around 1200mg or above, up to 2400mg. I have no idea why I can&#8217;t just buy IB off the shelf and take five or six, because that&#8217;s much cheaper, but it works most of the time. I only take IB if I have to work a job, otherwise I endure it (badly). Mu joints never swell, ever. Never in my life. I also don&#8217;t show bruises. If I bruise, I get the tenderness on the injury location, but 99.9% of the time there is no blueness whatsoever. I hope you get answers soon. In the mean time, dont let what people say bother you, cuz they dont get it. Keep at it.</p>
<p>Diane, my spreadsheet I sit down at once a day, and make myself take an average, for pain, joints in volved, temp, faitgue, meds, etc., and I have a cell I put notes in. Like today, I put in that I had excruciating arm pain (8/10, right arm, shoulder through fingertips, every joint; left arm did the same thing Tuesday) as a result of and during particular labor at work that made heavy use of that arm, so I know it wasn&#8217;t the arm all day, and that it got better after 1200mg IB. i think it&#8217;ll help me in the long run.</p>
<p>Dana, you and Diane are tracking your lab results, which is great. I had blood work in November by my GP, which made him refer me to a rheumy, who said is had a positve RH factor, but I dont know what else and don&#8217;t have a copy. I had second blood work at that appt, which was March, and will find out any info in May. I think I&#8217;ll request copies of blood labs at that point and going forward. All three people who replied have names beginning with D. Weird.</p>
<p>Kelly, not trying to hijack this comments section, sorry to make a whole big conversation. If there is abetter place for t, like a forum, please redirect me! I am grateful for your work, labor, website here, and thankful for your testimony. I know the Lord will get us through this (expecting a baby boy in end of Aug); all I have to do is walk the path he sets before me day by day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://rawarrior.com/what-is-a-rheumatoid-arthritis-flare/comment-page-2/?show=comments-204644</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=2079#comment-204644</guid>
		<description>Tom I don&#039;t have a formal diagnosis yet, but am suspecting RA. I brought up my hip pain at my last doctor&#039;s appt and they said &quot;It could be bursitis or it could be RA, but I just want to watch it for a while&quot;...REALLY?! I am trying to keep track of my pain and where all the pain is an how bad it is so when I go in there I dont&#039; forget something. Since that doctors appt. I had a time where my shoulders felt on fire and then I lost all strength in the right arm for a couple days. I have pain in my heels in the morning when I get up as well as my back. My hands have frozen while typing at work. I even had a lady here at work who is a volunteer EMT tell me my fingers look swollen and feel warm and that my right pinky finger looks slightly deformed.I have pain in my toes from time to time. I have very poor sleep because my shoulders ache at night no matter which way I lay. I used to be able to run 3 miles at a time, but now can only walk on my treadmill at a slow pace because of the hip pain. I too have heard that I need to lose weight. I am hesitant about going to the doctor though as I know of nobody in my family with RA - however I have several family members that have other AI diseases. My mom is pressuring me though (she hates seeing me struggle)so I know I&#039;ll evenutally go in. I&#039;m just being a procrasinator.</description>
		<content:encoded><![CDATA[<p>Tom I don&#8217;t have a formal diagnosis yet, but am suspecting RA. I brought up my hip pain at my last doctor&#8217;s appt and they said &#8220;It could be bursitis or it could be RA, but I just want to watch it for a while&#8221;&#8230;REALLY?! I am trying to keep track of my pain and where all the pain is an how bad it is so when I go in there I dont&#8217; forget something. Since that doctors appt. I had a time where my shoulders felt on fire and then I lost all strength in the right arm for a couple days. I have pain in my heels in the morning when I get up as well as my back. My hands have frozen while typing at work. I even had a lady here at work who is a volunteer EMT tell me my fingers look swollen and feel warm and that my right pinky finger looks slightly deformed.I have pain in my toes from time to time. I have very poor sleep because my shoulders ache at night no matter which way I lay. I used to be able to run 3 miles at a time, but now can only walk on my treadmill at a slow pace because of the hip pain. I too have heard that I need to lose weight. I am hesitant about going to the doctor though as I know of nobody in my family with RA &#8211; however I have several family members that have other AI diseases. My mom is pressuring me though (she hates seeing me struggle)so I know I&#8217;ll evenutally go in. I&#8217;m just being a procrasinator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://rawarrior.com/what-is-a-rheumatoid-arthritis-flare/comment-page-2/?show=comments-204502</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 19 Apr 2012 08:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=2079#comment-204502</guid>
		<description>Tom, I also thought of starting a spreadsheet to track symptoms and pains. However, mine has been very erratic from the start and still jumps around all day long, so in the end I&#039;d probably spend the whole day logging data:). If it ever &quot;settles&quot; I&#039;m definitely going to start a spreadsheet, I think it would be incredibly useful to see a developing trend and to have historical data to refer back to.
At the moment I am plotting all my blood test results on a spreadsheet with some graphs and conditional formatting to show which ones are out of the &quot;normal&quot; range (it helps quite a lot).</description>
		<content:encoded><![CDATA[<p>Tom, I also thought of starting a spreadsheet to track symptoms and pains. However, mine has been very erratic from the start and still jumps around all day long, so in the end I&#8217;d probably spend the whole day logging data:). If it ever &#8220;settles&#8221; I&#8217;m definitely going to start a spreadsheet, I think it would be incredibly useful to see a developing trend and to have historical data to refer back to.</p>
<p>At the moment I am plotting all my blood test results on a spreadsheet with some graphs and conditional formatting to show which ones are out of the &#8220;normal&#8221; range (it helps quite a lot).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://rawarrior.com/what-is-a-rheumatoid-arthritis-flare/comment-page-2/?show=comments-204353</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://rawarrior.com/?p=2079#comment-204353</guid>
		<description>Hi Tom - sorry to hear about your symptoms :(  I hope you&#039;re able to get a proper diagnosis soon, as well as proper treatment to alleviate your pain.  Tracking symptoms is an excellent idea, and I know there are other patients here who do. Until recent months, I&#039;ve been fairly stable so long as I&#039;m on my medications, so I haven&#039;t felt any real need to track symptoms.  I recently decided to start tracking my lab results, though, and have thought about starting to chart symptoms, as well, as I&#039;ve been in a bit of a flare.  I haven&#039;t decided how I want to do it yet, though (I hate the 1-10 pain scale), so I&#039;ve been a bit apathetic!
On the other hand, I have been keeping an updated chart of my sed rate (measure of inflammation), and tracking how that correlates with my symptoms: http://waters-edge.blogspot.com/2012/04/sed-rate-saga-headed-in-right-direction.html  It&#039;s a start, anyways! Good luck on your journey, and please share how the tracking works for you -- I know a lot of us would love to hear what works and what doesn&#039;t for identifying trends over time.</description>
		<content:encoded><![CDATA[<p>Hi Tom &#8211; sorry to hear about your symptoms <img src='http://rawarrior.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   I hope you&#8217;re able to get a proper diagnosis soon, as well as proper treatment to alleviate your pain.  Tracking symptoms is an excellent idea, and I know there are other patients here who do. Until recent months, I&#8217;ve been fairly stable so long as I&#8217;m on my medications, so I haven&#8217;t felt any real need to track symptoms.  I recently decided to start tracking my lab results, though, and have thought about starting to chart symptoms, as well, as I&#8217;ve been in a bit of a flare.  I haven&#8217;t decided how I want to do it yet, though (I hate the 1-10 pain scale), so I&#8217;ve been a bit apathetic!  </p>
<p>On the other hand, I have been keeping an updated chart of my sed rate (measure of inflammation), and tracking how that correlates with my symptoms: <a  href="http://waters-edge.blogspot.com/2012/04/sed-rate-saga-headed-in-right-direction.html">http://waters-edge.blogspot.com/2012/04/sed-rate-saga-headed-in-right-direction.html</a>  It&#8217;s a start, anyways! Good luck on your journey, and please share how the tracking works for you &#8212; I know a lot of us would love to hear what works and what doesn&#8217;t for identifying trends over time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

