List of disease-modifying anti-rheumatic drugs (DMARDs) used for Rheumatoid Arthritis
List of biologics used for treatment of Rheumatoid Arthritis
List of less-commonly used DMARDs for Rheumatoid Arthritis
Common Rheumatoid Arthritis Medications
US Brand name | Manufacturer | Generic name | Administration method | Dose schedule | Mode of action |
---|---|---|---|---|---|
Arava | Sanofi-Aventis | leflunomide | oral | daily | inhibits a specific mitochondrial enzyme |
Azulfidine | Pfizer | sulfasalazine | oral | twice a day | immune suppression through IL-1 & TNFα |
Imuran | Prometheus Labs | azathioprine | oral | daily | immune suppression through inhibiting cell proliferation |
Plaquenil | Sanofi-Aventis | hydroxychloroquine | oral | daily | inhibits stimulation of toll-like receptor |
Rheumatrex | Stada / various | methotrexate | oral or sub-cutaneous or intramuscular injection | weekly | inhibits enzymes for purine metabolism & possibly interferes with T-cells |
Xeljanz | Pfizer | tofacitinib citrate | oral | twice a day | immune suppresion by inhibiting Janus kinase |
Biologic DMARDs used for Rheumatoid Arthritis
US Brand name | Manufacturer | Generic name | Administration method | Dose schedule | Mode of action |
---|---|---|---|---|---|
Actemra | Genentech / Roche | tocilizumab | IV infusion | monthly | inhibits IL-6 |
Cimzia | UCB (Union Chimique Belge) | certolizumab pegol | sub-cutaneous injection | every 2 weeks | inhibits TNFa |
Enbrel | Amgen (via Pfizer) | etanercept | every 2 weeks | weekly | inhibits TNFa |
Humira | Abbvie | adalimumab | sub-cutaneous injection | every 2 weeks | inhibits TNFa |
Kineret | Sobi | anakinra | sub-cutaneous injection | daily | inhibits IL-1 |
Orencia | Bristol-Myers Squibb | abatacept | IV infusion or sub-cutaneous injection | weekly injection or monthly IV after loading dose | inhibits T-cells |
Remicade | Janssen (via Johnson & Johnson) | infliximab | IV infusion | every 8 weeks after loading doses | inhibits TNFa |
Rituxan | Genentech / Roche | rituximab | IV infusion | 6 months (4 to 12 months depending on disease activity) | reduces B-cells |
Simponi | Centocor (via Johnson & Johnson) | golimumab | sub-cutaneous injection | monthly | inhibits TNFa |
DMARDs less commonly used for Rheumatoid Arthritis
More rarely used DMARDs which may be used with severe systemic Rheumatoid disease when other treatments fail.
US Brand name | Manufacturer | Generic name | Administration method | Dose schedule | Mode of action |
---|---|---|---|---|---|
Cuprimine / Depen | Valeant / Meda | penicillamine | daily | oral | reduces T-lymphocytes & inhibits macrophage function & decreases IL-1 |
Cytoxan | Bristol-Myers Squibb | cyclophosphamide | intravenous | every 2 weeks | immune suppresion |
Ridaura | Prometheus Labs | auranofin (gold salts) | oral | 1-3 times daily | anti-mitochrondrial activity & induced cell apoptosis |
Sandimmune & Neoral | Novartis | cyclosporine | oral | twice a day | reduces T-cell function |
Solganal | Schering | aurothioglucose /intramuscular gold (parenteral gold) | injection | weekly | anti-mitochrondrial activity & induced cell apoptosis |